New Apartment Building at 668 Zephyr Road
Availability Mid June
Our new apartment building at 668 Zephyr Road is slated to open Mid-June 2025. Keep an eye on our social media & this webpage which we will update when apartment availability is firmed up.Sign Up To Receive Availability Updates
First Floor

Unit | Unit Type | Availability Date | Rent |
---|---|---|---|
101 | 2 Bedroom | Available 06-15-2025 | $2450 |
102 | 2 Bedroom | Available 06-15-2025 | $2450 |
103 | 1 Bedroom | Available 06-15-2025 | $1950 |
104 | 1 Bedroom | Available 06-15-2025 | $1950 |
105 | 1 Bedroom | Available 06-15-2025 | $1950 |
106 | 2 Bedroom | Available 06-15-2025 | $2450 |
107 | 2 Bedroom | Available 06-15-2025 | $2450 |
108 | 2 Bedroom | Available 06-15-2025 | $2275 |
Second Floor

Unit | Unit Type | Availability Date | Rent |
---|---|---|---|
201 | 2 Bedroom | Available 06-15-2025 | $2450 |
202 | 2 Bedroom | Available 06-15-2025 | $2450 |
203 | 1 Bedroom | Rented | -- |
204 | 1 Bedroom | Available 06-15-2025 | $1950 |
205 | 1 Bedroom | Available 06-15-2025 | $1950 |
206 | 1 Bedroom | Available 06-15-2025 | $1950 |
207 | 2 Bedroom | Available 06-15-2025 | $2450 |
208 | 2 Bedroom | Available 06-15-2025 | $2450 |
209 | 2 Bedroom | Available 06-15-2025 | $2275 |
210 | 2 Bedroom | Available 06-15-2025 | $2275 |
Third Floor

Unit | Unit Type | Availability Date | Rent |
---|---|---|---|
301 | 2 Bedroom | Available 06-15-2025 | $2450 |
302 | 2 Bedroom | Available 06-15-2025 | $2450 |
303 | 1 Bedroom | Available 06-15-2025 | $1950 |
304 | 1 Bedroom | Available 06-15-2025 | $1950 |
305 | 1 Bedroom | Available 06-15-2025 | $1950 |
306 | 1 Bedroom | Available 06-15-2025 | $1950 |
307 | 2 Bedroom | Available 06-15-2025 | $2450 |
308 | 2 Bedroom | Available 06-15-2025 | $2450 |
309 | 2 Bedroom | Available 06-15-2025 | $2275 |
310 | 2 Bedroom | Available 06-15-2025 | $2275 |
Fourth Floor

Unit | Unit Type | Availability Date | Rent |
---|---|---|---|
401 | 2 Bedroom | Rented | -- |
402 | 2 Bedroom | Rented | -- |
403 | 1 Bedroom | Available 06-15-2025 | $1950 |
404 | 1 Bedroom | Available 06-15-2025 | $1950 |
405 | 1 Bedroom | Available 06-15-2025 | $1950 |
406 | 1 Bedroom | Available 06-15-2025 | $1950 |
407 | 2 Bedroom | Available 06-15-2025 | $2450 |
408 | 2 Bedroom | Rented | -- |
409 | 2 Bedroom | Rented | -- |
410 | 2 Bedroom | Rented | -- |
Garage Floor

Unit | Unit Type | Availability Date | Rent | Included |
---|