Availability for Our Vermont Rentals at 668 Zephyr Road
First Floor
*Click to enlarge
| Unit | Unit Type | Availability Date | Rent |
|---|---|---|---|
| 101 | 2 Bedroom | Rented | -- |
| 102 | 2 Bedroom | Rented | -- |
| 103 | 2 Bedroom | Rented | -- |
| 104 | 1 Bedroom | Rented | -- |
| 105 | 2 Bedroom | Rented | -- |
| 106 | 1 Bedroom | Rented | -- |
| 108 | 1 Bedroom | Rented | -- |
| 110 | 2 Bedroom | Rented | -- |
Second Floor
*Click to enlarge
| Unit | Unit Type | Availability Date | Rent |
|---|---|---|---|
| 201 | 2 Bedroom | Rented | -- |
| 202 | 2 Bedroom | Rented | -- |
| 203 | 2 Bedroom | Rented | -- |
| 204 | 1 Bedroom | Rented | -- |
| 205 | 2 Bedroom | Rented | -- |
| 206 | 1 Bedroom | Rented | -- |
| 207 | 2 Bedroom | Rented | -- |
| 208 | 1 Bedroom | Rented | -- |
| 210 | 1 Bedroom | Rented | -- |
| 212 | 2 Bedroom | Rented | -- |
Third Floor
*Click to enlarge
| Unit | Unit Type | Availability Date | Rent |
|---|---|---|---|
| 301 | 2 Bedroom | Rented | -- |
| 302 | 2 Bedroom | Rented | -- |
| 303 | 2 Bedroom | Available 12-01-2025 | $2450 |
| 304 | 1 Bedroom | Rented | -- |
| 305 | 2 Bedroom | Rented | -- |
| 306 | 1 Bedroom | Rented | -- |
| 307 | 2 Bedroom | Rented | -- |
| 308 | 1 Bedroom | Rented | -- |
| 310 | 1 Bedroom | Rented | -- |
| 312 | 2 Bedroom | Available 11-08-2025 | $2550 |
Fourth Floor
*Click to enlarge
| Unit | Unit Type | Availability Date | Rent |
|---|---|---|---|
| 401 | 2 Bedroom | Rented | -- |
| 402 | 2 Bedroom | Rented | -- |
| 403 | 2 Bedroom | Rented | -- |
| 404 | 1 Bedroom | Rented | -- |
| 405 | 2 Bedroom | Rented | -- |
| 406 | 1 Bedroom | Rented | -- |
| 407 | 2 Bedroom | Rented | -- |
| 408 | 1 Bedroom | Rented | -- |
| 410 | 1 Bedroom | Rented | -- |
| 412 | 2 Bedroom | Rented | -- |
Garage Floor
*Click to enlarge
| Unit | Unit Type | Availability Date | Rent | Included |
|---|
