Availability for Our Vermont Rentals on 236 Zephyr Road
First Floor
Unit | Unit Type | Availability Date | Rent |
---|---|---|---|
101 | 2 Bedroom | Rented | -- |
102 | 2 Bedroom | Rented | -- |
103 | 2 Bedroom | Rented | -- |
104 | 2 Bedroom | Available 01-01-2025 | $2350 |
105 | 2 Bedroom | Rented | -- |
106 | 2 Bedroom | Rented | -- |
107 | 2 Bedroom | Rented | -- |
108 | 2 Bedroom | Rented | -- |
109 | 1 Bedroom | Rented | -- |
110 | 2 Bedroom | Rented | -- |
111 | 1 Bedroom | Rented | -- |
112 | 2 Bedroom | Rented | -- |
113 | 2 Bedroom | Rented | -- |
115 | 2 Bedroom | Rented | -- |
117 | 2 Bedroom | Rented | -- |
Second Floor
Unit | Unit Type | Availability Date | Rent |
---|---|---|---|
201 | 2 Bedroom | Rented | -- |
202 | 2 Bedroom | Rented | -- |
203 | 2 Bedroom | Rented | -- |
204 | 2 Bedroom | Available 01-18-2025 | $2350 |
205 | 2 Bedroom | Rented | -- |
206 | 2 Bedroom | Rented | -- |
207 | 2 Bedroom | Rented | -- |
208 | 2 Bedroom | Rented | -- |
209 | 2 Bedroom | Rented | -- |
210 | 2 Bedroom | Rented | -- |
211 | 1 Bedroom | Rented | -- |
212 | 2 Bedroom | Rented | -- |
213 | 2 Bedroom | Rented | -- |
215 | 2 Bedroom | Rented | -- |
217 | 2 Bedroom | Rented | -- |
Third Floor
Unit | Unit Type | Availability Date | Rent |
---|---|---|---|
301 | 2 Bedroom | Rented | -- |
302 | 2 Bedroom | Rented | -- |
303 | 2 Bedroom | Rented | -- |
304 | 2 Bedroom | Rented | -- |
305 | 2 Bedroom | Rented | -- |
306 | 2 Bedroom | Rented | -- |
307 | 2 Bedroom | Rented | -- |
308 | 2 Bedroom | Rented | -- |
309 | 2 Bedroom | Rented | -- |
310 | 2 Bedroom | Rented | -- |
311 | 1 Bedroom | Rented | -- |
312 | 2 Bedroom | Rented | -- |
313 | 2 Bedroom | Rented | -- |
315 | 2 Bedroom | Rented | -- |
317 | 2 Bedroom | Rented | -- |
Garage Floor
Unit | Unit Type | Availability Date | Rent | Included |
---|