Availability for Our Vermont Rentals at 664 Zephyr Road
First Floor
*Click to enlarge
| Unit | Unit Type | Availability Date | Rent |
|---|---|---|---|
| 101 | 2 Bedroom | Rented | -- |
| 102 | 2 Bedroom | Rented | -- |
| 103 | 1 Bedroom | Rented | -- |
| 104 | 2 Bedroom | Rented | -- |
| 105 | 1 Bedroom | Rented | -- |
| 106 | Studio | Rented | -- |
| 107 | Studio | Rented | -- |
| 108 | 2 Bedroom | Rented | -- |
| 109 | 1 Bedroom | Available 01-03-2026 | $1775 |
| 109A | Studio | Rented | -- |
| 110 | 1 Bedroom | Rented | -- |
| 111 | 1 Bedroom | Rented | -- |
| 112 | 1 Bed w/ Den | Rented | -- |
| 113 | 1 Bedroom | Rented | -- |
| 114 | 1 Bed w/ Den | Rented | -- |
| 115 | Studio | Rented | -- |
| 116 | 2 Bedroom | Rented | -- |
| 117 | 2 Bedroom | Available 01-01-2026 | $2200 |
| 119 | 2 Bedroom | Rented | -- |
| 121 | 2 Bedroom | Rented | -- |
| 123 | 1 Bedroom | Rented | -- |
| 125 | 2 Bedroom | Available 01-03-2026 | $2275 |
Second Floor
*Click to enlarge
| Unit | Unit Type | Availability Date | Rent |
|---|---|---|---|
| 201 | 2 Bedroom | Rented | -- |
| 202 | 2 Bedroom | Rented | -- |
| 203 | 1 Bedroom | Rented | -- |
| 204 | 2 Bedroom | Rented | -- |
| 205 | 1 Bedroom | Rented | -- |
| 206 | 2 Bedroom | Rented | -- |
| 207 | Studio | Rented | -- |
| 208 | 2 Bedroom | Rented | -- |
| 209 | 1 Bedroom | Rented | -- |
| 210 | 1 Bedroom | Rented | -- |
| 211 | 1 Bedroom | Rented | -- |
| 212 | 1 Bed w/ Den | Rented | -- |
| 213 | 1 Bedroom | Rented | -- |
| 214 | 1 Bed w/ Den | Rented | -- |
| 215 | Studio | Rented | -- |
| 216 | 2 Bedroom | Rented | -- |
| 217 | 2 Bedroom | Rented | -- |
| 219 | 2 Bedroom | Rented | -- |
| 221 | 2 Bedroom | Rented | -- |
| 223 | 1 Bedroom | Rented | -- |
| 225 | 2 Bedroom | Rented | -- |
Third Floor
*Click to enlarge
| Unit | Unit Type | Availability Date | Rent |
|---|---|---|---|
| 301 | 2 Bedroom | Rented | -- |
| 302 | 2 Bedroom | Rented | -- |
| 303 | 1 Bedroom | Available 01-10-2026 | $1775 |
| 304 | 2 Bedroom | Rented | -- |
| 305 | 1 Bedroom | Rented | -- |
| 306 | 2 Bedroom | Rented | -- |
| 307 | Studio | Rented | -- |
| 308 | 2 Bedroom | Rented | -- |
| 309 | 1 Bedroom | Rented | -- |
| 309A | Studio | Rented | -- |
| 310 | 1 Bedroom | Rented | -- |
| 311 | 1 Bedroom | Rented | -- |
| 312 | 1 Bed w/ Den | Rented | -- |
| 313 | 1 Bedroom | Rented | -- |
| 314 | 1 Bed w/ Den | Rented | -- |
| 315 | Studio | Rented | -- |
| 316 | 2 Bedroom | Rented | -- |
| 317 | 2 Bedroom | Rented | -- |
| 319 | 2 Bedroom | Rented | -- |
| 321 | 2 Bedroom | Rented | -- |
| 323 | 1 Bedroom | Rented | -- |
| 325 | 2 Bedroom | Rented | -- |
Garage Floor
*Click to enlarge
| Unit | Unit Type | Availability Date | Rent | Included |
|---|
